Draft

| Experience #2.140 | posted on 2017-05-22 @ LitExpo, Vilnius, Lithuania | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.139 | posted on 2017-05-20 @ E67 Highway, Poland | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.136 | posted on 2017-05-16 @ Skopje, Macedonia | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.130 | posted on 2017-05-06 @ Bucharest, Romania | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.117 | posted on 2017-04-07 @ Mumbai Int. Airport, Mumbai, India | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.109 | posted on 2017-03-25 @ N2 Highway, South Africa | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.066 | posted on 2016-11-13 @ Palolem Beach, Goa, India | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.062 | posted on 2016-11-07 @ Mumbai, India | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.041 | posted on 2016-09-16 @ Gorliz, Spain | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.039 | posted on 2016-09-07 @ Playa De Gulpiyuri, Spain | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

error

Enjoy this blog? Please share :)