Draft

| Experience #2.201 | posted on 2017-07-27 @ GC-60, Gran Canaria, Spain | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.197 | posted on 2017-07-26 @ GC-605, Gran Canaria, Spain | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.194 | posted on 2017-07-24 @ Camping 3 Estrellas, Barcelona, Spain | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.183 | posted on 2017-07-11 @ Zacharo Rooms, Thirasia, Santorini, Cyclades, Greece | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.180 | posted on 2017-07-09 @ Stoa of Attalos, Athens, Greece | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.176 | posted on 2017-07-08 @ Temple of Olympian Zeus, Athens, Greece | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.177 | posted on 2017-07-08 @ Monastiraki, Athens, Greece | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.174 | posted on 2017-07-04 @ Mheen park, Apeldoorn, The Netherlands | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.169 | posted on 2017-06-17 @ HUN-SVK border, Bordercrossing | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.162 | posted on 2017-06-10 @ E6 Highway, Norway | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

error

Enjoy this blog? Please share :)