Draft

| Experience #2.429 | posted on 2018-11-01 @ Yerevan, Armenia | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.428 | posted on 2018-10-27 @ Tsitsernakaberd Armenian Genocide Memorial Complex, Yerevan, Armenia | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.284 | posted on 2017-12-03 @ Zeil am Main, Hassberge region, Germany | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.261 | posted on 2017-10-30 @ Ligondi, Suzhou, China | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.256 | posted on 2017-10-23 @ Xinghai Square, Suzhou, China | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.251 | posted on 2017-10-10 @ Panmen Gate, Suzhou, China | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.214 | posted on 2017-08-07 @ Roque de los Muchachos, La Palma, Spain | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.210 | posted on 2017-08-05 @ hotel, Tenerife, Spain | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.206 | posted on 2017-07-29 @ Intercambiador, Santa Cruz, Tenerife, Spain | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.203 | posted on 2017-07-28 @ Casa Poseidon, Gran Canaria, Spain | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

error

Enjoy this blog? Please share :)