Draft

| Experience #2.736 | posted on 2020-02-26 @ Lindau, Germany | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.710 | posted on 2020-02-06 @ Hotel B&B, Marseille, France | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.604 | posted on 2019-08-17 @ Theo Food & Drink, Kolossi, Cyprus | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.570 | posted on 2019-06-11 @ Trapani, Italy | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.526 | posted on 2019-05-02 @ Kathmandu, Nepal | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.515 | posted on 2019-04-26 @ Yamdrok Lake, China | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.497 | posted on 2019-04-13 @ Soochow University East Campus, Suzhou, China | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.496 | posted on 2019-04-13 @ Waibaidu Bridge, Shanghai, China | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.486 | posted on 2019-04-10 @ Li river, Xingping, Yangshuo, China | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.475 | posted on 2019-03-26 @ Bamberg, Germany | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

error

Enjoy this blog? Please share :)