Draft

| Experience #2.869 | posted on 2020-12-03 @ Paris, France | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.870 | posted on 2020-12-03 @ Gare du Nord, Paris, France | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.862 | posted on 2020-11-15 @ Pottenstein, Germany | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.854 | posted on 2020-09-30 @ Fermeda, Seceda, Italy | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.852 | posted on 2020-09-29 @ Three Peaks Nature Reserve, Italy | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.848 | posted on 2020-09-28 @ Gallerie del Monte Paterno, Three Peaks Nature Reserve, Italy | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.809 | posted on 2020-08-18 @ Rothenburg ob der Tauber, Germany | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.801 | posted on 2020-07-31 @ Gatterl, Zugspitze, Austria | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.793 | posted on 2020-07-03 @ The Bastion Bridge, Saxon Switzerland National Park, Germany | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.743 | posted on 2020-02-28 @ Hassfurt Railway Station, Hassfurt, Hassberge region, Germany | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

error

Enjoy this blog? Please share :)