Draft

| Experience #2.923 | posted on 2021-01-30 @ Maxbrucke, Nuremberg, Germany | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.924 | posted on 2021-01-30 @ Imperial Castle, Nuremberg, Germany | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.903 | posted on 2021-01-08 @ Highway 85, Saudi Arabia | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.902 | posted on 2021-01-08 @ Rafha, Saudi Arabia | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.894 | posted on 2021-01-06 @ Wadi ad-Dawasir, Saudi Arabia | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.895 | posted on 2021-01-06 @ Hail-wadi Highway, Saudi Arabia | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.890 | posted on 2021-01-03 @ Highway 80, Saudi Arabia | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.891 | posted on 2021-01-03 @ Al Khurma, Saudi Arabia | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.871 | posted on 2020-12-25 @ Mechelen Railway station, Mechelen, Belgium | | Total distance traveled: 1.213.902km. | Copyright Sasvata.travel / Arne de Knegt 2021

| Experience #2.872 | posted on 2020-12-25 @ Schaerbeek Railway station, Brussels, Belgium | | Total distance traveled: 1.214.113km. | Copyright Sasvata.travel / Arne de Knegt 2021

error

Enjoy this blog? Please share :)